


















Property Attributes
- MLS#1568261
- TypeCondos
- CountyLA CROSSE
- CityLa Crosse
- Zip54601
- StyleSide X Side
- Year Built1979
- Taxes3278
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
RE/MAX First Choice
Property Description
This condo is packed to the brim with value. So much space, updated user-friendly galley kitchen with eat-in counter, large rooms sizes, walk-through master bath, full unfinished basement to expand or use for storage, amenities such as the indoor community pool, this is the best kind of ownership for a carefree lifestyle both affordable and convenient.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/24/2018 | Listed $129,900 |
General Features
Common Amenities | Clubhouse, Indoor Pool, Near Public Transit, Sauna, Tennis Court(s), Whirlpool |
Condo Fee Incl. | Common Area Insur., Lawn Maintenance, Parking, Pool Service, Recreation Facility, Snow Removal, Trash Collection |
Condominium Name | Seminary Park |
Floor # | 1.0 |
HOA Fee | 180 |
Listing Status | Active |
Pets Permitted | Yes |
Property Type | F |
School District | La Crosse |
Unit Description | Balcony, Natural Fireplace, Patio/Porch, Vaulted Ceiling, Wood or Sim. Wood Floors |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Water Softener-owned |
Basement | Full |
Bath Description | At least one Bathtub, Dual Entry Off MBR, MBR Bath Shower over Tub, Off MBR |
Bedroom 2 Length | 12 |
Bedroom 2 Level | U |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | U |
Bedroom 3 Width | 11 |
Dining Room Length | 11 |
Dining Room Level | M |
Dining Room Width | 9 |
Full Baths | 1 |
Full Baths Main | 0.00 |
Full Baths Upper | 1.00 |
Half Baths | 1 |
Half Baths Main | 1.00 |
Kitchen Length | 16 |
Kitchen Level | M |
Kitchen Width | 8 |
Laundry Room Length | 7 |
Laundry Room Level | M |
Laundry Room Width | 6 |
Living Area | 1494.00 |
Living/great Room Length | 16 |
Living/great Room Level | M |
Living/great Room Width | 12 |
Master Bedroom Length | 13 |
Master Bedroom Level | U |
Master Bedroom Width | 12 |
Total Number of Units | 4.00 |
Total Rooms | 6 |
Exterior Features
# of Garage Spaces | 1.00 |
Exterior | Stucco |
Flood Plain | No |
Garage Features | 1 Space Assigned, Private Garage |
Garage Type | Attached |
Style | Side X Side |
Unit Style | 2 Story |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool