
























Property Attributes
- MLS#1409963
- TypeSingle Family
- CountyVERNON
- CityViroqua
- Zip54665
- StyleRanch
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2772
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
United Country - Oakwood Realty
Property Description
THIS TOWNHOUSE IS UNDER CONSTRUCTION & A NEW OWNER CAN HAVE INPUT INTO FINAL DECISIONS-CABINTRY, FLOORING, PAINT COLORS ETC. EACH TOWNHOUSE HAS 1386 SQFT OF FINISHED SPACE ON THE MAIN LEVEL WHICH INCLUDES 2 BEDROOMS 1 OF WHICH IS A MASTER WITH ITS OWN BATH & WALK-IN CLOSET. LOWER LEVEL ALSO HAS 1386 SQFT WHICH IS UNFINISHED BUT SUITABLE FOR A 3RD BEDROOM. LAWN CARE & WINTER PLOWING IS AN OPTION TO BE EVEN MORE CAREFREE. PROTECTIVE COVENANTS DO APPLY TO ENSURE THE AREA RETAINS ITS BEAUTY & APPEAL.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Viroqua Middle School | Unknown High School |
Price History | |
---|---|
3/18/2015 | Listed $199,900 |
General Features
Listing Status | Active |
Property Type | A |
School District | Viroqua Area |
Style | 1 Story |
Zoning | RESIDENTIAL |
Interior Features
Appliances Included | Water Softener, Water Softener-owned |
Basement | Full, Full Size Windows, Poured Concrete |
Bath Description | Off MBR, Shower Over Tub, Shower Stall, Vanity |
Bedroom 2 Length | 11 |
Bedroom 2 Level | M |
Bedroom 2 Width | 10 |
Dining Room Length | 10 |
Dining Room Level | M |
Dining Room Width | 19 |
Full Baths | 2 |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Kitchen Length | 11 |
Kitchen Level | M |
Kitchen Width | 12 |
Laundry Room Length | 7 |
Laundry Room Level | M |
Laundry Room Width | 11 |
Living Area | 2772.00 |
Living/great Room Length | 22 |
Living/great Room Level | M |
Living/great Room Width | 12 |
Master Bedroom Length | 14 |
Master Bedroom Level | M |
Master Bedroom Width | 12 |
Misc. Interior | 220 Volts, Cable TV Available, Circuit Breakers, Elec. Appl. Hook-up, Gas Fireplace, Handicap Equipped, Smoke Detector, Vaulted Ceiling, Walk-in Closet |
Total Rooms | 8 |
Exterior Features
# of Garage Spaces | 2.00 |
Architecture | Ranch |
Driveway | Paved |
Exterior | Partial-Stone, Vinyl |
Flood Plain | Unknown |
Garage | Driveway Entrance, Electric Door Opener |
Garage Type | Attached |
Lot Description | Sidewalk |
Misc. Exterior | Handicap Access, Patio |
Outbuildings | None |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool